Contracts
Every contract of the current GAMA release on the GIWA Sepolia testnet, with a link to its page on Gamascan. GAMA has no mainnet contracts.
The core of the release was deployed on 3 October 2026 from source commit 1a8d3b8, in GIWA Sepolia blocks 37,693,549 to 37,693,653; its two order components followed at blocks 37,693,853 and 37,693,957. Every address below is copied from the release's deployment record. The contracts cannot be upgraded. Their source code has not been submitted for verification, so Gamascan shows no verified source for them. A new release gets new addresses, and this page changes with it.
TIP
Before you approve a token or send a transaction from gama.win, you can check that the contract your wallet names is on this page.
Launchpad
| Contract | What it does | Address |
|---|---|---|
| Launch factory | Creates launches and records each launch's terms, curve and pool; pauses only new launches | 0x4951e6bE682Dd635c0aE2De259f374d44dFA606c |
| Launch settings | Settings for future launches, the buy-limit and fee exemption lists, and the current buyback and burn contract | 0x4DBA671Efb75215a406E0749Ea1954861C715f28 |
| Launch preview | Works out a launch's exact terms and token address before it is created | 0xf57B8e4e01947739A12A9FB2672A3dfB4173c86E |
| Pair token registry | Pair tokens and their graduation targets | 0x6961a926D4305c268118166E10E7974813cdE492 |
| Creator registry | Creator rights, payout wallets and replacements | 0x7aB9a4606EF26306DFbDa2A126296755AF5D4134 |
| Curve deployer | Deploys each launch's bonding curve | 0x4B43707b66314CD14DA2EEf5f176BAb5928b741A |
| Token deployer | Deploys standard-mode tokens | 0x537a3Def5413A0e5Ab3554a30eC295CFD90DF034 |
| Reward token deployer | Deploys reward-mode tokens | 0x5b05793f89c3dD29B7a44024a2F453Ae677800D3 |
| Fee escrow | Holds every fee until it is paid out or claimed, and the protocol split | 0xbC524BEdc40920F6972b92811943faA331Ae21F6 |
| Holder rewards and payouts | Holder reward settings, exclusions and automatic payouts | 0x6D69C5b98dC95287287d85d2062ca74A5Cb0E757 |
| GAMA buyback and burn | Buys GAMA with protocol revenue and burns it | 0x7026Ea805eB0aF60eE00ff86730B65f25aF2A1a5 |
Graduation and pools
| Contract | What it does | Address |
|---|---|---|
| Graduation executor | Seeds the canonical pool at graduation and locks the position | 0xe1515C6d4BD31A0d2b5a989AC5cD8bF263657FdF |
| Graduation guard | Checks the amounts graduation puts into the pool | 0x40727FDab97F2949C0406053E17513DA03009382 |
| Locker | Holds every launch's locked liquidity | 0x466FE01C98cc6665817EA9ac8b5c36D39DF3a13a |
| Launch hook | Charges launch fees and keeps the price average in every canonical pool | 0x9b691A9A1185eaC570D5c6e1e9D1FAB07De9E8cc |
| Venue registry | Approved venues and the venue for new launches | 0xD093867C0a8E6A86b10aE0bD5f158477B9C9B9c8 |
| Venue deployer | Deploys and checks approved venue contracts | 0x33b45B4093D3cB78B35Ff626Db8Bd515659D65c1 |
| Migration guard | Keeps a position's price and range unchanged during a migration | 0x91D3C6D0b7dbDf1B37CecbE0f81dD3b7E1f6A473 |
| Position migrator | Moves locked liquidity to an approved venue and relocks it | 0xF2C7E1bD71D97d24AF4365B49149B1eFaab2F842 |
| DEX protocol fee controller | Sets the optional DEX protocol fee and collects it as protocol revenue | 0xB0f1386eA7b832d48210f204F3Fc7153E507D200 |
GAMA DEX (Uniswap V4)
| Contract | What it does | Address |
|---|---|---|
| Pool manager | Holds every GAMA DEX pool | 0xe5B061502348B11e105d53d3cDFc57f160CA7E00 |
| Position manager | Creates and manages liquidity positions (GAMA V4 Positions NFT) | 0x771c641f93D3Ae7062A4ebBBBA90065B6b1264A4 |
| Position descriptor | Describes liquidity positions | 0xDaFa0c47300d1626330962Ac4bbB6dD0dF2E5959 |
| Universal Router | Uniswap's router for swaps in GAMA DEX pools | 0xAc8f16D705037874428791D312b665203b1e93F9 |
| Quoter | Quotes pool swaps | 0xebaEC16521a8c68F6C738f84103FA08501Bde9FF |
| State view | Reads pool state | 0x927FeB8a68E1ec8374538d2eD373Fb0c05b7908f |
| Permit2 | Token approvals for adding liquidity | 0x73543f2351801a6A822146769580F61892a4830d |
Trading and orders
| Contract | What it does | Address |
|---|---|---|
| Launch swap router | The app's swaps: a launch on its current venue, and other GAMA DEX pools | 0x38a51D7B05cbC73a4006e1Bbc0EE011C4D6Ad706 |
| Venue quoter | Quotes trades in canonical pools | 0x8E5Bf01F9f58E7CD6A8C5B30F4022e94A49E5298 |
| Trade router | Swaps along routes of up to four curve or pool steps | 0x3217848c27cFfd315929aDE5F69F0A306D1C7DFc |
| Order pricing | Prices market fills against the price average and checks the price band | 0xAE1D99C5B3AA325143b192C36b7AC60308ae9720 |
| Order book | The limit and DCA orders the app places, with keeper fills, sub-fills and batches | 0x12CD7366D65a1Be5F936D7e3Df07D8B381878Db1 |
| Order book with a gas balance | Pool-only orders that carry their own gas balance | 0x7a646AC3a7945D1c172a3E5c2B205a41CF65f944 |
| Order gas model | Works out the gas refund for a fill on the gas-balance book | 0xA56b507f59778A030Bb6eDe5703C4Df3A10553fb |
| Pool order book | The release's first pool-only order book | 0x6FbA7cb638351a5e8a0F710d5dbf612774187000 |
GAMA
| Address | |
|---|---|
| GAMA token (GAMA Testnet) | 0x251382E6e4ae836cb07866E111484a5F8259c100 |
| GAMA's bonding curve | 0xefc340F4675a148A58Bc15fcf88FC55A80e68F63 |
| WETH (GIWA system contract) | 0x4200000000000000000000000000000000000006 |
GAMA graduated at block 37,694,055. Its canonical pool is in the pool manager above, with pool ID 0x367bf6f6f76fd610c4c2f5f4295bfaa74605efad7ae2ef847625a8bc3a83f937. See The GAMA token.
Roles
The addresses that hold GAMA's roles on this release. What each role can do is in Administration and trust.
| Role | Address |
|---|---|
| Protocol owner | 0x8fa2d4407D3087266bd5a0B912A1D05D3aAa5a86 |
| Treasury, which also receives payout charges | 0xB4c5E2d21552d1cc2E6599e9e315E430a2425373 |
| Buyback operator | 0x9D375953293a2fDc18181eD8e3D0E45653180140 |
| Payout operator | 0x9E48E44dA79999f014150a7Caa967E16b9Bde2Dd |
| Keeper (order fills) | 0x2EBd65e2dA00EC3B252A5723c0e1089031dD36F9 |
